GUARD 8
Approx. 8 mm dimple height. Options 400, 500 and 600; compressive strengths of 150, 200 and 250 kN/m².
Compare technical propertiesSNTDRAIN
GUARD is a dimpled recycled HDPE sheet used to protect the waterproofing layer on below-ground structures. Its profiled surface forms a protective separation layer between the backfill and the waterproofing. The product family comprises GUARD 8, GUARD 8+ and GUARD HP with higher dimple profiles.
Approx. 8 mm dimple height. Options 400, 500 and 600; compressive strengths of 150, 200 and 250 kN/m².
Compare technical propertiesApprox. 8 mm dimple height and reaction to fire class E. Options 400, 500 and 600; compressive strengths of 150, 200 and 250 kN/m².
Compare technical propertiesDimple heights of 10, 20 and 25 mm. Compressive strength: 400 kN/m² for HP 10; 200 kN/m² for HP 20 and HP 25.
Compare technical propertiesREAL PRODUCT PHOTOGRAPHS
Explore the roll, surface and layer details. Select a photograph to enlarge it.
GUARD01 / 04
PRODUCT DATA
2 November 2026
Scroll horizontally to compare all options.
| Component | Technical property | Method / conditions | Unit | GUARD 8 | GUARD 8+ | GUARD HP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 500 | 600 | 400 | 500 | 600 | 10 | 20 | 25 | ||||
| SHEET | Dimple height | Geometrical measurement | mm | ≈8 | ≈10 | ≈20 | ≈25 | |||||
| Colour | - | - | Black | |||||||||
| Polymer type | Manufacturer declaration | - | Recycled HDPE | |||||||||
| Compressive strength | EN ISO 25619-2 | kN/m² | 150 (±30%) | 200 (±30%) | 250 (±30%) | 150 (±10%) | 200 (±10%) | 250 (±10%) | 400 (±10%) | 200 (±10%) | 200 (±10%) | |
| Roll width / roll length | EN 1848-2 | m | 0.50 / 1 / 1.50 / 2 (±1%) 10 / 20 / 30 (±1%) | 2 (±1%) 20 (±1%) | 2 (±1%) 12.5 (±1%) | |||||||
| Tensile strength, minimum MD/CMD | EN 12311-2 | N/50 mm | MD ≥150 CMD ≥100 | MD ≥180 CMD ≥120 | MD ≥200 CMD ≥150 | MD ≥200 CMD ≥150 | MD ≥250 CMD ≥180 | MD ≥300 CMD ≥200 | MD ≥200 CMD ≥150 | MD ≥300 CMD ≥250 | MD ≥300 CMD ≥250 | |
| Elongation at break, minimum MD/CMD | EN 12311-2 | % | MD ≥25 CMD ≥15 | MD ≥30 CMD ≥20 | ||||||||
| Reaction to fire | EN 13501-1 | class | F | E | ||||||||
| Watertightness | EN 1928 | - | W1 | |||||||||
| Temperature resistance | °C | -30 / +80 | ||||||||||
| CE marking | EN 13967 | -- | Yes | No | ||||||||
Used as a protective layer at foundation walls, basement perimeters and waterproofing details exposed to backfill. Select the series according to backfill loads and the geometry of the application.
Inspect the waterproofing surface and joints before installation. Lay the sheets with the orientation, overlaps and fixings specified in the project. Complete the top termination and drainage connections before controlled backfilling.
DOCUMENTS
Product information and technical table. Two-page PDF.